Disc | |
Alloy | 1000 ,3000 ,4000 series (for each condition) |
Diameter | 90 mm 1100- mm |
Thickness | 0.50-12mm |
Condition | H0, H14, H18 |
In our factory, 250 molds are produced with the desired diameter and thickness. We produce semi-finished products: We produce disc for kitchen appliances, electrical and electronic automotive sectors. Discs of the desired sizes except the following molds are produced up to 1100mm in our lathe workshop.
SPIKED MOLD LIST (mm) | STRAIGHT MOLD LIST (mm) | ||
7,4x8 | 170x178 | 90 | 260 |
9,7x103 | 172x180 | 100 | 265 |
80x84 | 176x181 | 105 | 270 |
88,5x93 | 178x184 | 108 | 275 |
96x100 | 178,5x185,5 | 115 | 277 |
96,5 x101,5 | 180x187 | 120 | 280 |
101x105 | 185x191 | 125 | 285 |
106x111 | 187x195 | 130 | 290 |
107,5x112,5 | 188x194 | 135 | 295 |
110x116 | 189x195 | 138 | 300 |
112x120 | 190x196 | 140 | 305 |
115x119 | 192x199 | 145 | 310 |
115x122 | 191x198 | 150 | 315 |
115x123 | 193x201 | 155 | 320 |
118x124 | 195x201 | 158 | 325 |
119x125 | 197x201 | 160 | 330 |
124x130 | 201x208 | 165 | 335 |
127x132,5 | 205x212 | 170 | 340 |
127x134 | 207x215 | 173 | 345 |
128x132 | 208,5x216 | 175 | 350 |
130x135 | 212x220 | 180 | 355 |
131x136 | 217x225 | 184 | 360 |
133x138 | 218,5x224,5 | 185 | 365 |
133x141 | 223x228 | 188 | 370 |
135,2x144 | 224,5x235 | 190 | 380 |
136x141 | 226x231 | 193 | 385 |
138x144 | 229x235 | 195 | 390 |
139x146 | 231,5x239,5 | 200 | 395 |
143x149 | 237x245 | 205 | 400 |
148x154 | 241x248 | 210 | 410 |
149x156 | 244x250 | 212 | 420 |
151x157 | 251x257 | 215 | 425 |
152x160 | 258x264 | 220 | 430 |
153x158 | 261x269 | 225 | 440 |
156x161 | 268x276 | 228 | 450 |
157,5x164,5 | 275x283 | 230 | 460 |
160x167 | 287x294 | 235 | 470 |
165x173 | 302x310 | 240 | 480 |
167x173 | 231 x235 | 245 | 490 |
168x176 | 221x225 | 250 | 500 |
169,3x176,7 | 251x266 | 251 | 520 |
170x176 | 255 |
USAGE AREAS